Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | VANFORGE |
Certification : | ISO9001, ISO10012, ISO14001, OHSAS18001, ABS, BV, DNV, Lloyd, NK, PED |
Payment Terms : | L/C, T/T |
Supply Ability : | 3000 pcs per month |
Delivery Time : | 30 days |
Price : | Negotiable |
EN 1092-1 type 11 DIN 2632 ASME SA182 PN16 forged stainless steel welding neck flange
Stainless welding neck flanges according to EN
Stainless steel welding neck flanges PN 10, 16 and 40 according to EN 1092-1 latest edition, type 11B1 (3.2-6 Ra max.) annealed, fully machined. Base material according to EN 10222-5/ASTM/ASME A/SA 182.
Vanforge's EN welding neck flanges are corrosion tested according to EN ISO 3651-2 latest edition and PMI checked. The stainless welding neck flanges are certified according to EN 10204/3.1.
Welding neck flanges PN 16
EN 1092-1, type 11 (replaces DIN 2633)
Material EN 1.4306/1.4307 (ASTM 304L) and EN 1.4404 (ASTM 316L)
Product code example:
FFWN-316L-60.3-PN16
● = Standard
Pipe | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Drilling template | Weight | ASTM | ASTM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Holes | Thread | d2 | kg/pce | 304L | 316L |
50 - | 57.0 60.3 | 165 - | 18 - | 125 - | 45 - | 72 75 | 2.9 - | 6 - | 8 - | 102 - | 3 - | 4 - | M 16 - | 18 - | 2.53 - | ● - | ● ● |
65 | 76.1 | 185 | 18 | 145 | 45 | 90 | 2.9 | 6 | 10 | 122 | 3 | 4 | M 16 | 18 | 3.03 | ● | ● |
80 | 88.9 | 200 | 20 | 160 | 50 | 105 | 3.2 | 6 | 10 | 138 | 3 | 8 | M 16 | 18 | 3.92 | ● | ● |
100 - | 108.0 114.3 | 220 - | 20 - | 180 - | 52 - | 125 131 | 3.6 - | 8 - | 12 - | 158 - | 3 - | 8 - | M 16 - | 18 - | 4.62 - | ● - | ● ● |
125 | 139.7 | 250 | 22 | 210 | 55 | 156 | 4.0 | 8 | 12 | 188 | 3 | 8 | M 16 | 18 | 6.30 | ● | ● |
150 - | 159.0 168.3 | 285 - | 22 - | 240 - | 55 - | 175 184 | 4.5 - | 10 - | 12 - | 212 - | 3 - | 8 - | M 20 - | 22 - | 7.81 - | ● - | ● ● |
200 | 219.1 | 340 | 24 | 295 | 62 | 235 | 5.9 | 10 | 16 | 268 | 3 | 12 | M 20 | 22 | 11.5 | ● | ● |
250 | 273.0 | 405 | 26 | 355 | 70 | 292 | 6.3 | 12 | 16 | 320 | 3 | 12 | M 24 | 26 | 16.7 | ● | ● |
300 | 323.9 | 460 | 28 | 410 | 78 | 344 | 7.1 | 12 | 16 | 378 | 4 | 12 | M 24 | 26 | 22.1 | ● | ● |
Production facilities:
![]() |